Capsule Size | Length | Diameter | ||
(inches) | (mm) | (inches) | (mm) | |
000 | 1.029 | 26.1 | 0.390 | 9.91 |
00E | 1.012 | 25.7 | 0.336 | 8.53 |
00 | 0.917 | 23.3 | 0.336 | 8.53 |
0E | 0.909 | 23.1 | 0.301 | 7.65 |
0 | 0.854 | 21.7 | 0.301 | 7.65 |
1 | 0.765 | 19.4 | 0.272 | 6.91 |
2 | 0.709 | 18.0 | 0.250 | 6.35 |
3 | 0.626 | 15.9 | 0.229 | 5.83 |
4 | 0.563 | 14.3 | 0.209 | 0.209 |
5 | 0.437 | 11.1 | 0.193 | 0.193 |
Browse our range of capsule sinkers