Sinker Type | Part Number | Image | Style | Material | Coating | Inside Diameter | Inside Length | Wire Diameter | Max Capsule Size | No. of Coils | Weight (g) | |||
(inches) | (mm) | (inches) | (mm) | (inches) | (mm) | |||||||||
Basket | CERTBSK-JP | Basket, JP | 316 S.S. | - | 0.470 | 11.9 | 0.935 | 23.7 | 0.039 | 0.99 | 000 | 8 | 4.00 | |
BSK008-01 | Basket, 8 Mesh | 316 S.S. | - | 0.620 | 15.7 | 1.060 | 26.9 | 0.028 | 0.71 | 000 | 9 | 5.40 | ||
BSK008-JP | Basket, 8 Mesh | 316 S.S. | - | 0.410 | 10.4 | 0.790 | 20.1 | 0.028 | 0.71 | 1 | 8 | 3.85 | ||
SNK008-VK | Basket, 8 Mesh | 316 S.S. | - | 0.788 | 20.0 | 0.461 | 11.7 | 0.028 | 0.71 | 2 | - | 17.61 | ||
SNK010-VK | Basket, 10 Mesh | 316 S.S. | - | 0.788 | 20.0 | 0.461 | 11.7 | 0.025 | 0.64 | 2 | - | 19.00 | ||
SNK040-VK | Basket, 40 Mesh | 316 S.S. | - | 0.788 | 20.0 | 0.461 | 11.7 | 0.010 | 0.25 | 2 | - | 20.00 | ||
Pronged | CAPWHT-VK | 3 Prong | Nylon / P.P. | - | 0.200 | 5.1 | 1.000 | 25.4 | - | - | 2 | - | 0.90 | |
MAGWHT-VK | 3 Prong | Nylon / P.P. | - | 0.200 | 5.1 | 1.000 | 25.4 | - | - | 2 | - | 1.20 | ||
CAPWHT-SV | 3 Prong | 316 S.S. | - | 0.275 - 0.210 | 7.0 - 5.3 | 1.040 | 26.4 | - | - | 1 (min=3) | - | 1.25 | ||
O-Ring | CAPWHT-S99 | O-Ring | 316 S.S. | - | 0.466 | 11.8 | 1.015 | 25.8 | - | - | 1 | - | 1.14 | |
Spiral | CAPWHT-TR | Butterfly | 316 S.S. | - | 0.224 | 5.7 | 0.386 | 9.8 | 0.026 | 0.66 | - | - | 0.55 | |
CAPWHT-PC | Strip Film | 316 S.S. | - | 0.436 | 11.0 | 0.436 | 11.1 | 0.035 | 0.89 | - | - | 1.20 | ||
CAPWST-15 | Helix | 316 S.S. | - | 0.197 | 5.0 | 0.610 | 15.5 | 0.016 | 0.41 | 5 | 6 | 0.60 | ||
CAPWHT-04 | Helix | Music Wire | PTFE | 0.385 | 9.8 | 0.840 | 21.3 | 0.043 | 1.09 | 0 | 5 | 1.70 | ||
CAPWHT-4S | Helix | 316 S.S. | - | 0.385 | 9.8 | 0.840 | 21.3 | 0.047 | 1.19 | 0 | 5 | 1.95 | ||
CAPWHT-LG | Helix | Music Wire | PTFE | 0.410 | 10.4 | 1.100 | 27.9 | 0.043 | 1.09 | 000 | 6.5 | 2.00 | ||
CAPWHT-XL | Helix | Music Wire | PTFE | 0.465 | 11.8 | 1.150 | 29.2 | 0.043 | 1.09 | 000 | 5.5 | 2.15 | ||
CAPWST-18 | Helix | 316 S.S. | - | 0.236 | 6.0 | 0.709 | 18.0 | 0.016 | 0.41 | 3 | 8.7 | 0.75 | ||
CAPWST-19 | Helix | 316 S.S. | - | 0.276 | 7.0 | 0.760 | 19.3 | 0.016 | 0.41 | 2 | 8 | 1.00 | ||
CAPWHT-2S | Helix | 316 S.S. | - | 0.370 | 9.4 | 0.840 | 21.3 | 0.043 | 1.09 | 0 | 8.5 | 2.85 | ||
CAPWHT-02 | Helix | Music Wire | PTFE | 0.370 | 9.4 | 0.840 | 21.3 | 0.050 | 1.27 | 0 | 8.5 | 2.05 | ||
CAPWHT-XS | Helix | 316 S.S. | - | 0.580 | 14.7 | 0.885 | 22.5 | 0.047 | 1.19 | Special* | 8.5 | 3.60 | ||
CAPWST-23 | Helix | 316 S.S. | - | 0.315 | 8.0 | 0.905 | 23.0 | 0.016 | 1.41 | 0 | 9 | 0.95 | ||
CAPWST-31 | Helix | 316 S.S. | - | 0.433 | 11.0 | 1.220 | 31.0 | 0.031 | 0.79 | 000 | 11.9 | 3.25 | ||
Wire | WIRESK-VK | Sinker Wire 50' | 316 S.S. | - | - | - | - | - | 0.032 | 0.81 | 0 | - | - |
* The maximum capsule size of CAPWHT-XS is described as "special" because this sinker is often used in veterinary applications where the capsule diameter can be very large - this sinker has an inside diameter of 0.580" (14.7mm) to accommodate such capsules.